Click here to see Track Records

 

Thursday 28 February 2008  
         
Falcon LMP  
         
Pos Name Laps BT Avg  
1 Ron Thornton 102 6.7028 17  
2 Keith Cheeseman 101 6.7496 16.8  
3 Murray Crawford 80 7.7337 13.3  
4 Allan Tucker 74 6.6949 12.3 spun pinion
         
Super 16D LMP  
         
Pos Name Laps BT Avg  
1 Paul de Latour 109 6.2572 18.2  
2 Chris Dillon 108 6.0851 18  
3 Ron Thornton 103 6.3664 17.2 F7 & C11
4 Gill Andrews 102 6.0855 17  
5 Keith Cheeseman 97 6.7502 16.2  
6 Murray Crawford 82 7.5229 13.7  
         
G12 F1/Indy  
         
Pos Name Laps BT Avg  
1 Chris Dillon 109 6.3127 18.2  
2 Paul de Latour 108 6.1483 18  
3 Gill Andrews 105 6.0385 17.5  
4 Ron Thornton 92 6.7106 15.3  
5 Keith Cheeseman 18 6.7492 3  
         
All events run over 2 minute heats  

 

Thursday 16 August 2007
       
G12 F1/Indy (2 minute heats)
       
Pos Name Laps BT Avg
1 Paul de Latour 110 6.1480 18.3
2 Brent Gribben 107 6.3670 17.8
3 Gill Andrews 105 6.0858 17.5
4 Ron Thornton 98 6.5859 16.3
       
Super 16D GTP
       
Pos Name Laps BT Avg
1 Paul de Latour 168 6.0856 28
2 Gill Andrews 162 6.0384 27
3 Ron Thornton 158 5.8278 26.3
4 Rob Braddock 136 6.6480 22.7
5 Brent Gribben 90 6.2660 15

 

Thursday 21 June 2007
       
Team Race - Falcon GTP
       
Pos Name Laps BT Avg
1 Keith & Steve  150 6.9194 25
2 Ron & Clive 144 6.5896 24
3 Chris & Rob 142 6.8595 23.7
4 Murray & Allan 139 7.2495 23.2
       
Super 16D GTP
       
Pos Name Laps BT Avg
1 Chris Dillon 163 5.7702 27.2
2 Steve Murrey 155 6.3097 25.8
3 Keith Cheeseman 152 6.3703 25.3
4 Ron Thornton 144 6.0902 24
5 Murray Crawford 143 6.5889 23.8

 

Thursday 7 June 2007
       
Falcon LMP