Click here to return to the Wellington Slot Car Club's Home Page

PHOTO GALLERY

 

  Location codes:  
AKL - Auckland CHC - Christchurch NSN - Nelson
PLN - Palmerston North MEL - Melbourne, Australia WLG - Wellington

* = new class record

 Falcon LMP

              Best
Pos Name Qual Pos Heat Pos Final Time
1 Chris Dillon - WLG 6.5760 1 155.50* 1 157* 6.6992
2 Tim Tyler (Mr Tim) - MEL 6.8616 6 153.50 3 156 6.7493
3 Kieran Dale - AKL 6.7294 4 151.30 5 153 6.5901
4 Dave Gick  - AKL 6.8642 7 148.35 6 149 6.8713
5 Brent Gribben - WLG 6.7076 3 152.20 4 148 6.8083
6 Adam Brice - CHC 6.6816 2 153.50 2 147 6.9170
7 Paul Heath (Split) - NSN 6.7642 5 147.15 7    
8 Keith Cheeseman - WLG 6.9678 9 146.90 8    
9 Allan Tucker - WLG 7.1520 11 146.55 9    
10 Ron Thornton (Zippity) - WLG 8.6293 15 144.25 10    
11 Barry Toomey - CHC 6.9438 8 144.15 11    
12 John Hawkins - CHC 7.1797 12 142.80 12    
13 Dave Knight - WLG 7.2330 14 142.60 13    
14 Kevin Gibbins - WLG 7.2118 13 140.55 14    
15 James Johnston - AKL 7.1279 10 135.55 15    

 

Flexi GTP

              Best
Pos Name Qual Pos Heat Pos Final Time
1 Chris Dillon - WLG 5.7210 2 173.00 2 176* 5.9878
2 Paul de Latour - PLN 5.9094 4 174.20* 1 175 5.9288
3 Tim Tyler (Mr Tim) - MEL 5.7024 1 171.20 3 173 5.9306
4 Gill Andrews - PLN 6.0032 8 165.20 5 170 5.9885
5 Keith Cheeseman - WLG 6.1662 12 163.75 6 168 6.3087
6 Brent Gribben - WLG 5.9111 5 167.20 4 164 6.3087
7 Kevin Gibbins - WLG 6.0409 10 162.95 7    
8 Adam Brice - CHC 6.1487 11 162.50 8    
9 Ron Thornton (Zippity) - WLG 5.9955 7 159.55 9    
10 Allan Tucker - WLG 6.7187 17 159.25 10    
11 Kieran Dale - AKL 5.8438 3 159.20 11    
12 Paul Heath (Split) - NSN 5.9465 6 157.10 12    
13 John Hawkins - CHC 6.3540 15 155.20 13    
14 Dave Gick -AKL 6.0208 9 153.70 14    
15 Dave Knight - WLG 6.3377 14 152.35 15    
16 Barry Toomey - CHC 6.2589 13 150.20 16    
17 James Johnston - AKL 6.6576 16 129.30 17    

 

G12 Wing